Vestiges
Vestige Level | Vestige | Binding DC | Special Requirements |
---|---|---|---|
1st | Amon | 20 | Yes |
1st | Aym | 15 | No |
1st | Leraje | 15 | Yes |
1st | Naberius | 15 | Yes |
1st | Ronove | 15 | Yes |
2nd | Dahlver-Nar | 17 | Yes |
2nd | Haagenti | 17 | Yes |
2nd | Malphas | 15 | No |
2nd | Savnok | 20 | Yes |
3rd | Andromalius | 20 | Yes |
3rd | Focalor | 20 | Yes |
3rd | Karsus | 25 | Yes |
3rd | Paimon | 20 | No |
4th | Agares | 22 | Yes |
4th | Andras | 22 | No |
4th | Arete | 21 | Yes |
4th | Astaroth | 22 | No |
4th | Buer | 20 | Yes |
4th | Eurynome | 21 | Yes |
4th | Tenebrous | 21 | Yes |
5th | Acererak | 25 | Yes |
5th | Balam | 25 | Yes |
5th | Dantalion | 25 | No |
5th | Geryon | 25 | Yes |
5th | Otiax | 25 | No |
6th | Chuboclops | 25 | Yes |
6th | Desharis | 27 | Yes |
6th | Haures | 25 | No |
6th | Ipos | 26 | Yes |
6th | Shax | 26 | Yes |
6th | The Triad | 26 | Yes |
6th | Vanus | 29 | Yes |
6th | Zagan | 25 | Yes |
6th | Zceryll | 25 | No |
7th | Eligor | 30 | No |
7th | Marchosias | 30 | Yes |
8th | Abysm | 34 | No |
8th | Halphax | 32 | Yes |
8th | Orthos | 35 | Yes |
Abysm
Acererak
Agares
Amon
Andras
Andromalius
Arete
Astaroth
Aym
Balam
Buer
Chuboclops
Dahlver-Nar
Dantalion
Desharis
Eligor
Eurynome
Focalor
Geryon
Haagenti
Halphax
Haures
Ipos
Karsus
Leraje
Malphas
Marchosias
Naberius
Orthos
Otiax
Paimon
Ronove
Savnok
Shax
Tenebrous
The Triad
Vanus
Zagan
Zceryll
page revision: 3, last edited: 18 Jun 2011 09:08